Home » Product » Figaro » Figaro  

Figaro

Product Code
Product Image
Weight
gr / mgr / ftgr / 18 inch
SCLS 25 (1:3) 1.650.500.90
SCLS 30 (1:3) 2.350.721.31
SCLS 35 (1:1) 2.870.881.54
SCLS 35 (1:3) 3.180.971.68
SCLS 40 (1:1) 3.731.141.92
SCLS 40 (1:3) 4.151.272.11
SCLS 45 (1:1) 4.851.482.42
SCLS 45 (1:3) 5.201.592.57
SCLS 50 (1:1) 5.781.762.83
SCLS 50 (1:3) 6.451.973.13
SCLS 60 (1:1) 8.402.563.99
SCLS 60 (1:3) 9.412.874.44
SCLS 80 (1:1) 15.614.767.18
SCLS 80 (1:3) 18.305.588.41
SCLS 100 (1:3) 25.627.8111.62
SCLS 120 (1:1) 31.509.6014.29
SCLS 120 (1:3) 35.4510.8116.08
SCLS 2025 (1:3) 1.500.460.83
SCLS 2030 (1:3) 1.950.591.13
SCLS 2035 (1:1) 2.450.751.36
SCLS 2035 (1:3) 3.100.951.64
SCLS 2040 (1:1) 3.401.041.78
SCLS 2040 (1:3) 3.851.171.98
SCLS 2045 (1:1) 4.501.372.26
SCLS 2045 (1:3) 4.801.462.40
SCLS 2050 (1:1) 5.401.652.66
SCLS 2050 (1:3) 5.811.772.84
SCLS 2060 (1:1) 7.702.353.68
SCLS 2060 (1:3) 8.702.654.12
SCLS 2080 (1:3) 16.545.047.60
SCLS 2100 (1:3) 22.706.9210.30
SCLS 2120 (1:1) 29.609.0213.40
SCLS 2120 (1:3) 33.4010.1815.15





© 2009 - 2024 PT Yamamori Indonesia, All Rights Reserved
Screen resolution minimum 1024pixel, tested on Mozilla Firefox & Internet Explorer