Home » Product » Curb » Small and Big Curb  

Small and Big Curb

Product Code
Product Image
Weight
gr / mgr / ftgr / 18 inch
SCSB 25 (1:1) 1.490.450.83
SCSB 30 (1:1) 2.140.651.22
SCSB 35 (1:1) 2.810.861.51
SCSB 40 (1:1) 3.691.131.90
SCSB 60 (1:1) 8.922.724.27
SCSB 2025 (1:1) 1.300.400.75
SCSB 2030 (1:1) 1.970.601.14
SCSB 2035 (1:1) 2.490.761.37
SCSB 2040 (1:1) 3.371.031.76
SCSB 2060 (1:1) 8.122.483.89
SCS 60 8.362.554.00
SCS 2060 7.752.363.71





© 2009 - 2024 PT Yamamori Indonesia, All Rights Reserved
Screen resolution minimum 1024pixel, tested on Mozilla Firefox & Internet Explorer